Technical parameter
Product specification
| Model | SFT-340 | |
| Number of diodes | 40 Pairs | |
| Distance between diodes | 48mm | |
| Maximum beams(distance≥400mm) | 194 Beams | |
| Minimum beams(distance<400mm) | 118 Beams | |
| Highest beam | ≥1810mm | |
| Lowest beam | ≤10mm | |
| Size | 18.5mm(thickness)×13.4mm(width)×2070mm(height) | |
| Detecting distance | 0-3500mn | |
| Vertical displacement at 0mm | ±20mm | |
| Horizontal displacement at 0mm | ±3mm | |
| Angular dlsplacement at 50mm | ±7° | |
| work reliability | 2 million door movements | |
| Light immunity | ≥100,000LUX | |
| EMC compliance | Emissions to EN12015, Immunity to EN12016 | |
| Operating temperature range | -20℃~+65℃ | |
| IP Rating | IP54 | |
| Vibration tost | The vibration frequency is 10-55HZ,the amplitude is 0.75mm, Vibration direction:X,Y,Zthree axial each 50min | |
| Respones Time(NPN or PNP) | 65ms | 75ms |
| Respones Time(Relay) | 80ms | 90ms |

