Technical parameter
Product specification
| Model | SFT-639 |
| Number of diodes | 32 Pairs |
| Distance between diodes | 59mm |
| Maximum beams(distance≥400mm) | 154 Beams |
| Minimum beams(distance<400mm) | 94 Beams |
| Highest beam | ≥1840mm |
| Lowest beam | ≤20mm |
| Size | 32.2mm(thickness)×29.1mm(width)×1980mm(heignt) |
| Detecting distance | 0~4000mm |
| Vertical displacement at 0mm | ±20mm |
| Horizontal displacement at 0mm | ±3mm |
| Angular displacement at 50mm | ±7° |
| work reliability | 2 million door movements |
| Light immunity | ≥100,000LUX |
| EMC compllance | Emissions to EN12015,Immunity to EN12016 |
| Operating temperature range | -20℃~+65℃ |
| IP Rating | IP65 |
| Vibratlon test | The vibration frequency is 10-55HZ, the amplitude is 0.75mm, Vibration direction:X,Y,Zthree axial each 50min |
| Respones Time(NPN or PNP) | 65ms |
| Respones Time(Relay) | 80ms |

