Category:Elevator Light Curtain
Contact Us→Return List→Technical parameter
Product specification
| Model | SFT-635 |
| Number of diodes | 32 Pairs |
| Distance between diodes | 59mm |
| Maximum beams(distance≥400mm) | 154 Beams |
| Minimum beams(distance<400mm) | 94 Beams |
| Highest beam | ≥1840mm |
| Lowest beam | ≤20mm |
| Size | 20mm(thickness)×55mm(width)×2070mm(height) |
| Detecting distance | 0-4000mm |
| Vertical displacement at 0mm | ±20mm |
| Harizontal displacement at 0mm | ±3mm |
| Angular displacement at 50mm | ±7° |
| work reliability | 2 million doar movements |
| Light immunity | ≥ 100,000LUX |
| EMC compliance | Emissions to EN12015,Immunity to EN12016 |
| Operating temperature range | -20℃~+65℃ |
| IP Rating | IP54 |
| Vibration test | The vibration frequency is 10-55HZ, the amplitude is 0.75mm Vibration directionX,Y,Zthree axlal each 50min |
| Respones Time(NPN or PNP) | 65ms |
| Pespones Time(Relay) | 80ms |

